2. Mannschaft Historie

SaisonLigaPlatzSpieleSUNTorePunkte
2018 / 2019KL C1122321724-9911
2017 / 2018KL C1326512034-14016
2016 / 2017KL C1630222619-1578
2015 / 2016KL C1834113228-2214
2014 / 2015KL C1530362131-12415
2013 / 2014KL C926831535-7427
2012 / 2013KL C1432722351-11723
2011 / 2012KL C9281071145-6637
2010 / 2011KL C428165794-4053
2009 / 2010KL C7301521398-7847
2008 / 2009KL C7281251154-6841
2007 / 2008KL C8261031347-5933
2006 / 2007KL C83013141365-8743
2005 / 2006KL C1432822257-10926
2004 / 2005KL C1328461835-11018
2003 / 2004KL C1230921952-8629
2002 / 2003KL C1634642462-11922
2001 / 2002KL C1332961758-10233
2000 / 2001KL C1126741541-7725
1999 / 2000KL C1026841434-8128
1998 / 1999KL C1630532233-13918
1997 / 1998KL D622113875-6936
1996 / 1997KL C1528412338-14913
1995 / 1996KL C1428471752-12319
1994 / 1995KL C1324212128-1645-43
1993 / 1994KL C1224421835-9410-38
1992 / 1993KL C1426361737-10412-40
1991 / 1992KL C1326451732-8713-39
1990 / 1991KL C1326651548-8317-35
1989 / 1990KL C1026641640-9016-36
1988 / 1989KL C1224431734-6211-37
1987 / 1988KL C82496944-4724-24
1986 / 1987KL C920331425-719-31
1985 / 1986KL C1124621636-7914-34
1984 / 1985KL C1324141924-1206-42
1983 / 1984KL C1324032124-1133-45
1982 / 1983KL C926941347-6422-30
1981 / 1982KL C1528122527-1844-52
1980 / 1981KL C1226431933-10211-41
1979 / 1980KL C1528122521-1744-52
1978 / 1979KL C1426212322-1285-47
1977 / 1978KK 31630422423-10310-50
1976 / 1977KK 31224112217-1033-45
1975 / 1976KK 31226811750-8517-35
1974 / 1975KK 31324331837-909-39
1973 / 1974KK 31426531840-8713-39
1972 / 1973Unt. Mann.1124641441-7616-32
1971 / 1972Unt. Mann.1430812142-11617-43
1970 / 1971Unt. Mann.722921145-4820-24
1969 / 1970Unt. Mann.524133874-4029-19
1968 / 1969KK 31326512048-8011-41
1967 / 1968
1966 / 1967KK 31324141923-1016-42
1965 / 1966KK 3926841437-7120-32
1964 / 1965KK 31026541726-7114-38
1963 / 1964KK 392056928-4516-24
1962 / 1963
1961 / 62KK 31122621436-5714-30
1960 / 1961A-III West1124421838-9810-38